VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,470,887,852 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,805.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,914,127.7 GB  585,915,207
2 Iran (ISLAMIC Republic Of)  98,486,391.6 GB  5,310,393,464
3 Russian Federation  87,743,936.9 GB  1,388,621,407
4 Japan  67,364,068.3 GB  694,475,979
5 United States  52,541,436.3 GB  1,088,859,519
6 Taiwan  50,302,202.0 GB  788,993,947
7 France  46,063,572.1 GB  588,655,416
8 Indonesia  38,164,669.4 GB  888,222,366
9 India  35,714,483.1 GB  768,257,202
10 China  29,479,804.9 GB  771,095,114
11 Viet Nam  29,246,881.1 GB  495,971,323
12 Thailand  19,362,203.0 GB  344,518,809
13 United Arab Emirates  15,575,122.1 GB  516,714,195
14 Hong Kong  14,612,859.7 GB  236,346,047
15 Myanmar  12,881,682.7 GB  224,347,637
16 Philippines  12,816,920.9 GB  316,058,067
17 Malaysia  11,796,008.5 GB  139,548,609
18 Turkmenistan  11,531,017.2 GB  154,141,661
19 Bangladesh  9,465,460.4 GB  387,156,768
20 Ukraine  9,309,969.2 GB  532,764,678
21 Canada  8,030,578.8 GB  82,032,542
22 Saudi Arabia  7,901,969.0 GB  108,035,109
23 Germany  7,813,588.2 GB  241,288,146
24 Turkey  6,685,806.6 GB  98,053,714
25 Singapore  6,634,630.1 GB  406,845,702
26 Iraq  5,651,544.8 GB  224,610,420
27 Australia  5,535,068.7 GB  112,640,156
28 Brazil  5,233,616.9 GB  1,368,528,891
29 United Kingdom  5,195,957.2 GB  126,220,962
30 Lao People's Democratic Republic  4,462,019.2 GB  73,299,643
31 Pakistan  4,335,173.6 GB  104,323,431
32 Nigeria  3,663,972.0 GB  438,176,236
33 Cambodia  3,170,015.3 GB  92,161,454
34 Kenya  3,049,388.6 GB  182,968,871
35 Argentina  2,453,837.8 GB  36,787,977
36 Mexico  2,451,141.9 GB  43,644,325
37 Oman  2,006,772.7 GB  36,343,065
38 Spain  1,958,937.7 GB  21,546,996
39 Netherlands  1,903,889.6 GB  50,819,985
40 Armenia  1,454,504.3 GB  4,869,627
41 Egypt  1,353,665.0 GB  37,501,467
42 Qatar  1,337,517.1 GB  18,859,757
43 Algeria  1,331,290.3 GB  36,795,484
44 Nepal  1,324,345.8 GB  19,649,233
45 Syrian Arab Republic  1,285,027.0 GB  235,133,778
46 Jordan  1,271,688.5 GB  25,292,841
47 Italy  1,220,727.2 GB  14,840,331
48 Somalia  1,167,632.9 GB  52,402,641
49 Kyrgyzstan  1,135,101.7 GB  12,709,717
50 New Zealand  1,124,204.3 GB  14,949,729
51 Sudan  1,062,033.2 GB  39,699,564
52 Macau  1,048,073.7 GB  18,990,809
53 Kazakhstan  1,029,434.9 GB  15,037,828
54 Colombia  1,020,350.7 GB  19,601,361
55 Sweden  994,942.2 GB  17,157,393
56 Ghana  943,152.5 GB  55,613,221
57 Austria  926,294.5 GB  14,565,062
58 Venezuela  847,121.8 GB  25,724,896
59 Cote D'ivoire  839,624.7 GB  10,695,007
60 Belarus  817,921.5 GB  21,595,652
61 Chile  814,515.0 GB  14,067,296
62 Romania  781,892.0 GB  13,404,643
63 Peru  765,059.9 GB  10,559,566
64 Ethiopia  748,459.1 GB  38,859,664
65 Mongolia  693,805.8 GB  11,290,771
66 Libyan Arab Jamahiriya  676,492.2 GB  19,083,433
67 Kuwait  670,136.8 GB  10,325,726
68 Morocco  648,927.9 GB  25,223,942
69 Poland  630,090.2 GB  8,807,440
70 Azerbaijan  595,316.7 GB  10,529,548
71 Latvia  587,399.8 GB  3,006,151
72 Yemen  583,795.3 GB  19,828,253
73 Ecuador  566,265.6 GB  53,569,120
74 Norway  543,023.5 GB  4,689,097
75 Switzerland  515,608.0 GB  36,443,066
76 Palestinian Territory Occupied  498,960.0 GB  12,378,463
77 Belgium  471,265.3 GB  6,281,772
78 South Africa  460,489.2 GB  17,014,607
79 Finland  435,751.4 GB  3,898,402
80 Gabon  424,123.2 GB  3,967,393
81 Tanzania United Republic of  420,991.2 GB  10,656,356
82 Afghanistan  409,504.8 GB  15,228,303
83 Israel  400,868.5 GB  9,067,435
84 Uganda  373,807.1 GB  18,978,981
85 Portugal  367,353.0 GB  5,809,678
86 Denmark  330,213.8 GB  3,021,222
87 Lithuania  320,256.6 GB  4,053,790
88 Hungary  318,609.9 GB  4,833,440
89 Czech Republic  316,664.2 GB  4,920,694
90 Georgia  293,566.5 GB  3,532,275
91 Guinea  281,478.6 GB  8,603,718
92 Greece  264,018.5 GB  3,737,694
93 Sri Lanka  254,933.6 GB  6,556,787
94 Bahrain  225,033.0 GB  3,651,537
95 Tunisia  216,929.0 GB  6,058,929
96 Brunei Darussalam  211,924.2 GB  1,600,797
97 Dominican Republic  211,045.6 GB  6,897,197
98 Bulgaria  210,567.0 GB  4,109,521
99 Guatemala  202,781.6 GB  4,379,904
100 Lebanon  202,570.7 GB  9,015,986
101 Uzbekistan  201,688.2 GB  4,045,524
102 Serbia  198,040.9 GB  3,535,768
103 Panama  184,036.1 GB  4,975,964
104 Bolivia  181,403.8 GB  3,202,374
105 Djibouti  162,916.5 GB  4,249,901
106 Paraguay  155,785.7 GB  2,074,180
107 Ireland  135,892.9 GB  1,881,231
108 Slovenia  132,575.4 GB  1,545,451
109 Costa Rica  114,478.8 GB  1,707,368
110 Croatia (LOCAL Name: Hrvatska)  114,353.5 GB  1,148,574
111 Slovakia (SLOVAK Republic)  109,866.2 GB  1,231,724
112 Moldova Republic of  106,519.8 GB  2,691,878
113 Cuba  104,047.6 GB  2,722,852
114 Albania  103,821.0 GB  2,340,700
115 Bosnia and Herzegowina  102,820.2 GB  934,183
116 Mauritius  98,959.5 GB  1,321,023
117 Jamaica  91,306.9 GB  2,077,032
118 Bhutan  81,203.6 GB  1,681,504
119 Estonia  80,601.9 GB  1,051,374
120 Uruguay  76,808.8 GB  1,128,268
121 Luxembourg  61,336.9 GB  1,326,758
122 Honduras  60,510.3 GB  1,399,371
123 Benin  60,178.3 GB  6,935,572
124 Antigua and Barbuda  58,687.4 GB  1,622,447
125 Cyprus  55,050.6 GB  6,498,904
126 Togo  53,869.1 GB  1,414,490
127 Maldives  52,332.1 GB  905,551
128 Senegal  51,715.8 GB  1,963,622
129 Guam  50,933.6 GB  982,333
130 Rwanda  47,913.7 GB  1,502,557
131 Northern Mariana Islands  43,651.0 GB  269,679
132 Macedonia  41,960.5 GB  653,470
133 Trinidad and Tobago  41,867.9 GB  639,976
134 Korea Democratic People's Republic of  39,694.9 GB  299,578
135 Cameroon  36,728.2 GB  3,213,377
136 Timor-leste  33,992.4 GB  740,147
137 Mozambique  33,397.4 GB  2,425,731
138 El Salvador  33,030.0 GB  872,496
139 Fiji  29,746.4 GB  820,000
140 Barbados  28,692.5 GB  348,294
141 Madagascar  28,605.7 GB  752,754
142 Nicaragua  27,063.0 GB  523,330
143 Malta  26,650.2 GB  503,422
144 Namibia  25,308.1 GB  750,996
145 Tajikistan  25,190.0 GB  1,205,567
146 Iceland  25,089.6 GB  755,320
147 Puerto Rico  24,547.8 GB  658,557
148 Palau  24,118.5 GB  187,607
149 Reunion  23,503.7 GB  94,091
150 Seychelles  22,230.5 GB  3,417,958
151 Chad  21,530.9 GB  4,515,462
152 Congo The Democratic Republic of The  21,425.7 GB  1,455,638
153 Angola  20,710.0 GB  758,191
154 Mali  18,417.3 GB  1,065,078
155 Burkina Faso  18,241.9 GB  1,570,407
156 Montenegro  17,706.8 GB  371,027
157 Mauritania  17,666.8 GB  532,067
158 Bahamas  17,653.8 GB  346,417
159 Zambia  16,305.6 GB  657,020
160 Zimbabwe  15,999.9 GB  2,282,621
161 Saint Lucia  15,056.7 GB  182,376
162 Guyana  14,029.9 GB  301,701
163 Malawi  13,242.1 GB  190,567
164 Papua New Guinea  12,898.7 GB  195,566
165 Suriname  11,220.2 GB  310,863
166 Samoa  9,868.7 GB  21,352
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,257.5 GB  392,204
169 French Polynesia  8,998.6 GB  186,759
170 Belize  8,874.0 GB  515,971
171 Gambia  8,502.3 GB  3,637,107
172 Aruba  8,391.5 GB  93,302
173 Botswana  8,361.4 GB  192,006
174 Saint Vincent and The Grenadines  7,892.3 GB  100,518
175 Curacao  6,947.5 GB  133,048
176 Liberia  6,572.5 GB  551,679
177 South Sudan  6,283.6 GB  341,154
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.5 GB  294,535
181 Martinique  5,268.1 GB  75,174
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.7 GB  123,706
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,055.9 GB  73,067
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,918.4 GB  133,439
192 Sierra Leone  2,887.5 GB  111,404
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.2 GB  47,909
197 Sint Maarten  2,038.8 GB  51,641
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.2 GB  142,181
200 Burundi  1,960.3 GB  196,105
201 Solomon Islands  1,895.2 GB  75,769
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.2 GB  29,896
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.0 GB  56,138
207 Virgin Islands (BRITISH)  1,133.4 GB  33,881
208 Saint Kitts and Nevis  979.1 GB  14,057
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,131
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4